1 min read
2 min read
Texas districts improved their state test scores using Conceptual Academy Biology
Conceptual Academy
Sep 22, 2026, 11:33:55 AM
In the school year 2024-2025, nine districts in Texas (serving 1,006 students) adopted the PocketLab and Conceptual Academy Biology program. The Texas Education Agency administers an end-of-course biology exam called STAAR and groups scores into four categories:
| Did Not Meet | Approaches & Above | Meets & Above | Masters |
Before implementing Conceptual Bio, the nine districts saw declining scores from 2023 to 2024. After implementing, the nine districts increased the percentage of students at Meets and Above by 11%, reversing the trend from the previous year.
Over a two year period from 2024 to 2026, the nine districts have seen an improvement in Biology EOC scores at all performance levels.
In the nine Conceptual Bio districts, scores for Meets and Above have increased by 18% compared to the state average of 14%. In a sample of 65 Texas Districts with known science programs, Conceptual Bio districts had the highest increases in scores over the two-year time period.
Texas District Dataset
|
Data collected from https://txresearchportal.com/ for Spring 2024, 2025, and 2026. Report type: Group Summary, Performance Levels STAAR EOC Biology District adopted science curriculum data based on EMAT Requisition and Disbursement reports from August 2024 |
| District | ID/CDC | District | ID/CDC |
|---|---|---|---|
| BEEVILLE ISD | 13901 | ALIEF ISD | 101903 |
| ACADEMY ISD | 14901 | CYPRESS-FAIRBANKS ISD | 101907 |
| BELTON ISD | 14903 | HOUSTON ISD | 101912 |
| KILLEEN ISD | 14906 | HUMBLE ISD | 101913 |
| SCHOOL OF SCIENCE TEC | 15827 | KATY ISD | 101914 |
| ALAMO HEIGHTS ISD | 15901 | PASADENA ISD | 101917 |
| NORTH EAST ISD | 15910 | SHELDON ISD | 101924 |
| NORTHSIDE ISD | 15915 | HALLSVILLE ISD | 102904 |
| SIMMS ISD | 19909 | AQUILLA ISD | 109912 |
| ALVIN ISD | 20901 | RIO VISTA ISD | 126907 |
| PEARLAND ISD | 20908 | THREE RIVERS ISD | 149902 |
| COLLEGE STATION ISD | 21901 | RAPOPORT ACADEMY PUBLIC SCH | 161802 |
| BROWNSVILLE ISD | 31901 | CONROE ISD | 170902 |
| HUGHES SPRINGS ISD | 34903 | KERENS ISD | 175907 |
| ROBERT LEE ISD | 41902 | CORPUS CHRISTI ISD | 178904 |
| FRISCO ISD | 43905 | BOVINA ISD | 185901 |
| PLANO ISD | 43910 | GOODRICH ISD | 187903 |
| VALLEY VIEW ISD | 49903 | AMARILLO ISD | 188901 |
| DALLAS ISD | 57905 | CHEROKEE ISD | 206903 |
| GARLAND ISD | 57909 | SONORA ISD | 218901 |
| RICHARDSON ISD | 57916 | ARLINGTON ISD | 220901 |
| COPPELL ISD | 57922 | FORT WORTH ISD | 220905 |
| LEWISVILLE ISD | 61902 | KELLER ISD | 220907 |
| ARGYLE ISD | 61910 | MANSFIELD ISD | 220908 |
| CLINT ISD | 71901 | CROWLEY ISD | 220912 |
| EL PASO ISD | 71902 | AUSTIN ISD | 227901 |
| YSLETA ISD | 71905 | PFLUGERVILLE ISD | 227904 |
| SOCORRO ISD | 71909 | LAKE TRAVIS ISD | 227913 |
| LAMAR CISD | 79901 | VICTORIA ISD | 235902 |
| FORT BEND ISD | 79907 | UNITED ISD | 240903 |
| GALVESTON ISD | 84902 | ROUND ROCK ISD | 220908 |
| CLEAR CREEK ISD | 84910 | ALBA-GOLDEN ISD | 250906 |
| FRIENDSWOOD ISD | 84911 |
1 min read
Lessons I Learned from Hosting a STEM TV Show
By Dr. Owais Durrani | Emergency Physician & Host of STEM City on NBC Houston
1 min read